Bouncy Bullets (EU) (Vita) Completionists

Pos Gamer Gamer Trophies Won TT Date Finished
701 Germany freak_a_leak93 freak_a_leak93 13 1,350 16 October 2019
702 England xAFT3RL1FEx xAFT3RL1FEx 13 1,350 17 October 2019
703 Albania jimaklas01 jimaklas01Cheater 13 1,350 18 October 2019
704 Austria The_Nidarx The_Nidarx 13 1,350 18 October 2019
705 USA WelzerTH WelzerTH 13 1,350 18 October 2019
706 England maxichic maxichic 13 1,350 19 October 2019
707 United Kingdom Snake-venom992 Snake-venom992 13 1,350 20 October 2019
708 Russian Federation RintarouRenat RintarouRenat 13 1,350 21 October 2019
709 England Fragpuss Fragpuss 13 1,350 21 October 2019
710 Brazil PrestesR PrestesR 13 1,350 21 October 2019
711 England deadjoe deadjoe 13 1,350 21 October 2019
712 Germany CologneSharkAndi CologneSharkAndi 13 1,355 21 October 2019
713 Wales LiquidCode LiquidCode 13 1,350 21 October 2019
714 France Twilight_Angel75 Twilight_Angel75 13 1,350 22 October 2019
715 Germany MeaTgrinder666 MeaTgrinder666 13 1,355 22 October 2019
716 Czech Republic Maxicek98 Maxicek98 13 1,350 22 October 2019
717 Austria Sohn_des_Kronos Sohn_des_Kronos 13 1,350 22 October 2019
718 Brazil Melston2010 Melston2010Top 1 BR Flag 13 1,350 23 October 2019
719 France The_Old_Snake_Fr The_Old_Snake_Fr 13 1,355 23 October 2019
720 Germany libertykingpin libertykingpin 13 1,350 23 October 2019
721 Russian Federation zverka1 zverka1 13 1,350 24 October 2019
722 France Ashesheart Ashesheart 13 1,355 25 October 2019
723 Netherlands Donkey-er Donkey-er 13 1,350 25 October 2019
724 paul_hornet paul_hornet 13 1,355 27 October 2019
725 Portugal RiFe_fcp_pt RiFe_fcp_pt 13 1,350 27 October 2019
726 USA Caboose7187 Caboose7187 13 1,350 27 October 2019
727 Czech Republic zdentonan zdentonan 13 1,350 27 October 2019
728 Australia marcbellos marcbellos 13 1,350 29 October 2019
729 USA R_Gi0VANNi R_Gi0VANNi 13 1,350 29 October 2019
730 Poland kwiacio87 kwiacio87 13 1,350 30 October 2019
731 USA Robinworldwide Robinworldwide 13 1,355 31 October 2019
732 United Arab Emirates DeathShadoow DeathShadoow 13 1,355 01 November 2019
733 USA GTDRIVER10 GTDRIVER10 13 1,350 01 November 2019
734 Croatia Amonares Amonares 13 1,350 01 November 2019
735 Germany DaftenMiescha DaftenMiescha 13 1,355 02 November 2019
736 Peru Redbicho Redbicho 13 1,355 02 November 2019
737 France oDRAGONSLAYER- oDRAGONSLAYER- 13 1,350 02 November 2019
738 Brazil csilva1980 csilva1980NFL GO PATS 13 1,350 03 November 2019
739 Netherlands stefantje1997 stefantje1997 13 1,350 03 November 2019
740 United Kingdom Carbuncle_1992 Carbuncle_1992 13 1,350 05 November 2019
741 Germany B-A-C-H-E-L-O-R B-A-C-H-E-L-O-R 13 1,350 05 November 2019
742 Brazil ZandryX ZandryX 13 1,350 05 November 2019
743 Belgium Exodius07 Exodius07 13 1,355 06 November 2019
744 France funkymastaz funkymastaz 13 1,355 06 November 2019
745 United Arab Emirates Ryuokae Ryuokae 13 1,350 07 November 2019
746 France Trippie1995 Trippie1995 13 1,350 07 November 2019
747 United Kingdom Pinkdog1340 Pinkdog1340 13 1,350 07 November 2019
748 Poland Polonista94 Polonista94 13 1,350 07 November 2019
749 Belgium PatroEisdenFan PatroEisdenFan 13 1,350 07 November 2019
750 USA Joey-Ravn Joey-Ravn 13 1,355 08 November 2019
751 Esternocletos Esternocletos 13 1,350 09 November 2019
752 Germany Nintendo_Rulezz Nintendo_Rulezzspeed >>> easy asia import platinum 13 1,350 09 November 2019
753 Scotland harrisonr1 harrisonr1 13 1,350 09 November 2019
754 Germany Daywalker_IX Daywalker_IX 13 1,350 10 November 2019
755 England Goonboy Goonboy 13 1,350 10 November 2019
756 USA kfree7 kfree7 13 1,355 12 November 2019
757 USA WoobieZarz WoobieZarz 13 1,350 12 November 2019
758 BATATAGPE BATATAGPE 13 1,355 15 November 2019
759 Meister_Krony Meister_Krony 13 1,355 15 November 2019
760 Germany NewGen2010 NewGen2010 13 1,350 15 November 2019
761 England ZACHSP8 ZACHSP8Life is a game. 13 1,350 15 November 2019
762 Norway LeagueOfRoger LeagueOfRoger 13 1,350 17 November 2019
763 United Kingdom DiabeticDyI4n DiabeticDyI4n 13 1,355 17 November 2019
764 Russian Federation YojiRU YojiRU 13 1,350 17 November 2019
765 United Kingdom KaZeJiN182 KaZeJiN182 13 1,355 18 November 2019
766 England longplay33 longplay33 13 1,350 18 November 2019
767 Hungary TheSeeressYeuI TheSeeressYeuI 13 1,355 20 November 2019
768 Netherlands RCT3-Rulezzz RCT3-Rulezzz 13 1,350 22 November 2019
769 Germany manne0108 manne0108 13 1,355 22 November 2019
770 ProfDrTouch ProfDrTouch 13 1,355 22 November 2019
771 England B1GGR4Y B1GGR4Y 13 1,350 23 November 2019
772 sleepyshortcut sleepyshortcut 13 1,355 24 November 2019
773 United Arab Emirates UAE3freeeet UAE3freeeet 13 1,350 25 November 2019
774 Italy ale-capricorn ale-capricorn 13 1,350 25 November 2019
775 United Kingdom richibosss richibosss 13 1,350 26 November 2019
776 Sul-Sensei Sul-Sensei 13 1,350 26 November 2019
777 Australia TheJacobBarton TheJacobBarton 13 1,350 26 November 2019
778 USA CypherNova139 CypherNova139Jumping Around In Low-Gravity 13 1,350 27 November 2019
779 Netherlands Fallen_angel2407 Fallen_angel2407 13 1,350 27 November 2019
780 GamingWithFlacy GamingWithFlacy 13 1,350 30 November 2019
781 Germany MeisterTristan89 MeisterTristan89 13 1,350 30 November 2019
782 United Kingdom REMNANT_666 REMNANT_666 13 1,355 01 December 2019
783 Verwegenheit Verwegenheit 13 1,355 01 December 2019
784 Taiwan kila_0705 kila_0705 13 1,350 01 December 2019
785 Spain Kimycris Kimycris 13 1,355 01 December 2019
786 Poland aminis78 aminis78 13 1,350 01 December 2019
787 Mystica_Link Mystica_Link 13 1,355 02 December 2019
788 roots52 roots52 13 1,355 04 December 2019
789 Germany JAY_med20 JAY_med20 13 1,350 04 December 2019
790 Switzerland Klarzy Klarzy 13 1,350 04 December 2019
791 USA RyanK100k RyanK100k 13 1,350 05 December 2019
792 Mr_Auditore-_ Mr_Auditore-_ 13 1,355 05 December 2019
793 United Kingdom ShahinMiah ShahinMiah 13 1,355 05 December 2019
794 England Aaronbig Aaronbig 13 1,350 06 December 2019
795 LOKO20022004 LOKO20022004 13 1,355 06 December 2019
796 Bulgaria GadoliniBG GadoliniBG 13 1,355 07 December 2019
797 England SpaceMonkey0381 SpaceMonkey0381 13 1,350 07 December 2019
798 USA Cupavac Cupavac 13 1,350 07 December 2019
799 Denmark Kehaan Kehaan 13 1,355 08 December 2019
800 Belarus ArhiAngelRus ArhiAngelRus 13 1,350 08 December 2019
Hide ads

Site Completion Estimates

Hide ads