Top Scores For Battlezone

Top Scores For Battlezone

Gamer TT XP Completed
1 DEATHSTROKE007 50 8,906 1,290 April 4th 2017
2 b-radg1995 50 8,906 1,290 February 2nd 2021
3 DarkSamuraii- 50 8,906 1,290 February 4th 2021
4 Sergen-The-Boss 50 8,906 1,290 February 4th 2021
5 Aexzia 50 8,906 1,290 February 4th 2021
6 Mrlazyman213 50 8,906 1,290 June 3rd 2021
7 pot1414 50 8,906 1,290 October 28th 2022
8 syai0306 50 8,906 1,290 December 9th 2022
9 Dauersack 50 8,906 1,290 December 22nd 2022
10 GasOji 50 8,906 1,290 July 7th 2023
11 roki_4062 50 8,906 1,290 July 8th 2023
12 WEEDgrs 50 8,906 1,290 July 9th 2023
13 dropman042 50 8,906 1,290 October 22nd 2023
14 neotiteke 50 8,906 1,290 January 3rd 2024
15 NMErickson 48 4,880 960
16 retrofero 48 4,880 960
17 Visdomsord 47 4,782 945
18 ShineHunter 47 4,642 930
19 FirebladeSilk 47 4,642 930
20 yuritoOW 44 4,440 900
21 Light-67- 38 3,801 780
22 Fusnix-czech 45 3,769 825
23 Justin__Harris 45 3,583 810
24 EvilMask 42 3,532 780
25 Yuichiro-Akuhei 33 3,210 675
26 Maxie_M0us3 41 3,164 750
27 PhoenixIKN 36 2,930 675
28 Diponist 34 2,716 645
29 GiuseppeG11 33 2,539 630
30 mighty_san1337 31 2,409 585
31 Enuebis 38 2,172 615
32 Trillhouse23 39 2,149 630
33 MD-ONE 35 1,802 570
34 Faytelein 33 1,744 555
35 MustKill_Blau 33 1,619 540
36 paulminton101 31 1,527 495
37 PredatorLVIII 32 1,505 525
38 McSporkin 31 1,482 510
39 MackeMan 30 1,408 480
40 euphoniumabe 28 1,397 465
41 tsservice43 30 1,293 480
42 a45100 25 1,244 420
43 Sebask81 29 1,223 465
44 Frenzy250 29 1,191 465
45 PrimordialMorty 30 1,190 465
46 monnaiediable 29 1,181 465
47 furybahamut 28 1,152 450
48 MrEmpathaticc 24 1,139 390
49 dash383535 25 1,133 390
50 Ravenuk2 28 1,118 450
Hide ads