Apotheon Completionists

Pos Gamer Gamer Trophies Won TT Date Finished Time played
4,801 USA Eternal_Autumn_ Eternal_Autumn_ 31 2,960 31 January 2018 19 hrs 44 mins
4,802 Brazil julion_capua julion_capua 31 2,960 01 February 2018 38 hrs 17 mins
4,803 USA enterSynesthesia enterSynesthesia 31 2,960 03 February 2018 13 hrs 47 mins
4,804 USA butlerboy345 butlerboy345 31 2,960 03 February 2018 12 hrs 29 mins
4,805 United Kingdom Riddle_Me_Dimps Riddle_Me_Dimps 31 2,960 03 February 2018 18 hrs 13 mins
4,806 Australia superstar3_3_3 superstar3_3_3 31 2,960 03 February 2018 29 hrs 36 mins
4,807 Brazil Ovatsug09 Ovatsug09 31 2,960 03 February 2018 12 hrs 50 mins
4,808 USA anelcaticBH anelcaticBH 31 2,960 04 February 2018 14 hrs 36 mins
4,809 Canada LadyMuninn LadyMuninn 31 2,960 07 February 2018 13 hrs 26 mins
4,810 USA mena10ss mena10ss 31 2,960 09 February 2018 33 hrs 20 mins
4,811 Germany Lathandratg Lathandratg 31 2,960 10 February 2018 10 hrs 25 mins
4,812 Germany dasWiesel7 dasWiesel7 31 2,960 13 February 2018 23 hrs 19 mins
4,813 USA SaintRaphael_IV SaintRaphael_IV 31 2,960 14 February 2018 17 hrs 9 mins
4,814 Italy onibur91 onibur91 31 2,960 14 February 2018 15 hrs 14 mins
4,815 Belgium SolidlNinja SolidlNinja 31 2,960 16 February 2018 16 hrs 6 mins
4,816 Germany dandon81 dandon81 31 2,960 17 February 2018 17 hrs 49 mins
4,817 Brazil Blokin-br Blokin-br 31 2,960 17 February 2018 33 hrs 0 mins
4,818 USA stoogie_6661 stoogie_6661 31 2,960 19 February 2018 25 hrs 43 mins
4,819 USA BornAddict BornAddict 31 2,960 20 February 2018 15 hrs 31 mins
4,820 Hong Kong jyuhougi jyuhougi 31 2,960 21 February 2018 20 hrs 10 mins
4,821 USA dman87 dman87 31 2,960 24 February 2018 10 hrs 33 mins
4,822 USA JStarry JStarry 31 2,960 01 March 2018 29 hrs 12 mins
4,823 Canada Volotsopa Volotsopa 31 2,960 01 March 2018 23 hrs 6 mins
4,824 Belgium Kolm Kolm 31 2,960 03 March 2018 52 hrs 15 mins
4,825 USA M1Maul M1Maul 31 2,960 04 March 2018 21 hrs 35 mins
4,826 England LazerhawkFZM LazerhawkFZM 31 2,960 04 March 2018 22 hrs 19 mins
4,827 Australia SALTY-_-STEVE_82 SALTY-_-STEVE_82 31 2,960 05 March 2018 24 hrs 21 mins
4,828 USA TheLordoDarkness TheLordoDarkness 31 2,960 07 March 2018 18 hrs 34 mins
4,829 USA XIRCHRAD- XIRCHRAD- 31 2,960 07 March 2018 13 hrs 28 mins
4,830 Sweden Ninjakenta Ninjakenta 31 2,960 07 March 2018 18 hrs 14 mins
4,831 Poland ORANGESKULL2568 ORANGESKULL2568 31 2,960 10 March 2018 14 hrs 53 mins
4,832 joaogfav joaogfav 31 2,960 11 March 2018 20 hrs 46 mins
4,833 Germany GiiG0L0- GiiG0L0- 31 2,960 11 March 2018 24 hrs 10 mins
4,834 England DrumSouls DrumSouls 31 2,960 11 March 2018 16 hrs 9 mins
4,835 USA BodyChipper BodyChipper 31 2,960 12 March 2018 9 hrs 52 mins
4,836 Australia Toroca Toroca 31 2,960 12 March 2018 9 hrs 58 mins
4,837 United Kingdom TrafficEXP TrafficEXP 31 2,960 14 March 2018 13 hrs 50 mins
4,838 United Kingdom LordOva LordOva 31 2,960 14 March 2018 15 hrs 54 mins
4,839 Netherlands Ancronix Ancronix 31 2,960 15 March 2018 16 hrs 45 mins
4,840 Italy ricos_90 ricos_90 31 2,960 16 March 2018 28 hrs 25 mins
4,841 France rsaeba71 rsaeba71 31 2,960 17 March 2018 20 hrs 29 mins
4,842 Germany Quorthon89 Quorthon89 31 2,960 19 March 2018 10 hrs 29 mins
4,843 United Kingdom grimmyd grimmyd 31 2,960 19 March 2018 24 hrs 15 mins
4,844 USA PureX PureX 31 2,960 20 March 2018 48 hrs 15 mins
4,845 Finland Wurkz- Wurkz- 31 2,960 22 March 2018 9 hrs 43 mins
4,846 United Kingdom Ffyona Ffyona 31 2,960 25 March 2018 19 hrs 50 mins
4,847 Spain coloso16 coloso16 31 2,960 26 March 2018 28 hrs 33 mins
4,848 Germany DJAY_PUTTI DJAY_PUTTI 31 2,960 26 March 2018 11 hrs 17 mins
4,849 United Kingdom ro0ofe ro0ofe 31 2,960 26 March 2018 49 hrs 34 mins
4,850 Canada Gwendly Gwendly 31 2,960 27 March 2018 14 hrs 7 mins
4,851 Germany benno_Moehlmann benno_Moehlmann 31 2,960 28 March 2018 12 hrs 36 mins
4,852 USA CreateToBeGreat CreateToBeGreat 31 2,960 29 March 2018 12 hrs 11 mins
4,853 Russian Federation WLEvO WLEvO 31 2,960 29 March 2018 11 hrs 28 mins
4,854 Australia SpookedBySpaget SpookedBySpaget 31 2,960 30 March 2018 13 hrs 18 mins
4,855 USA CarIvan1984 CarIvan1984 31 2,960 30 March 2018 16 hrs 34 mins
4,856 reaperveteran86 reaperveteran86 31 2,960 31 March 2018 13 hrs 29 mins
4,857 Valec2038 Valec2038 31 2,960 03 April 2018 21 hrs 47 mins
4,858 China zakugame zakugame 31 2,960 04 April 2018 12 hrs 15 mins
4,859 United Kingdom AGardenOfSinners AGardenOfSinners 31 2,960 04 April 2018 11 hrs 48 mins
4,860 Canada Asurat357 Asurat357 31 2,960 06 April 2018 7 hrs 42 mins
4,861 France Hostis24 Hostis24 31 2,960 08 April 2018 17 hrs 33 mins
4,862 United Kingdom happy_fighter happy_fighter 31 2,960 08 April 2018 13 hrs 35 mins
4,863 Russian Federation Enzokot Enzokot 31 2,960 08 April 2018 16 hrs 43 mins
4,864 Italy interloi interloi 31 2,960 12 April 2018 15 hrs 59 mins
4,865 Hong Kong autumn_morning autumn_morning 31 2,960 14 April 2018 20 hrs 18 mins
4,866 USA ownificate ownificate 31 2,960 15 April 2018 14 hrs 54 mins
4,867 England Rustybroom Rustybroom 31 2,960 18 April 2018 18 hrs 6 mins
4,868 England Xionn Xionn 31 2,960 18 April 2018 19 hrs 5 mins
4,869 Taiwan LinChunMing LinChunMing 31 2,960 19 April 2018 14 hrs 33 mins
4,870 Germany T-Thost T-Thost 31 2,960 28 April 2018 13 hrs 6 mins
4,871 England Liam_Leibrandt Liam_Leibrandt 31 2,960 28 April 2018 13 hrs 57 mins
4,872 USA plokes_ plokes_ 31 2,960 30 April 2018 13 hrs 44 mins
4,873 Germany mulledulle01 mulledulle01 31 2,960 06 May 2018 27 hrs 8 mins
4,874 Germany Dimi-the-Ripper Dimi-the-Ripper 31 2,960 09 May 2018 11 hrs 43 mins
4,875 USA namchoc1 namchoc1 31 2,960 10 May 2018 12 hrs 50 mins
4,876 USA AJ_Radio AJ_Radio 31 2,960 13 May 2018 14 hrs 2 mins
4,877 Mexico white_devil1995 white_devil1995 31 2,960 13 May 2018 15 hrs 18 mins
4,878 Ireland tallsword tallsword 31 2,960 13 May 2018 9 hrs 55 mins
4,879 USA Glorfindel-V Glorfindel-V 31 2,960 13 May 2018 16 hrs 14 mins
4,880 USA rowdyrichard23 rowdyrichard23 31 2,960 14 May 2018 18 hrs 2 mins
4,881 USA tylerh1701 tylerh1701 31 2,960 15 May 2018 20 hrs 28 mins
4,882 Brazil FinalFrank15 FinalFrank15 31 2,960 16 May 2018 19 hrs 54 mins
4,883 Patmosis Patmosis 31 2,960 17 May 2018 12 hrs 18 mins
4,884 USA sab_krit sab_krit 31 2,960 18 May 2018 8 hrs 35 mins
4,885 Brazil CrocodiloHollow CrocodiloHollow 31 2,960 19 May 2018 15 hrs 15 mins
4,886 Malaysia BadbaDW0lf88 BadbaDW0lf88 31 2,960 19 May 2018 5 hrs 58 mins
4,887 Canada SpiritCatcher1 SpiritCatcher1 31 2,960 20 May 2018 8 hrs 35 mins
4,888 USA sirdreisme sirdreisme 31 2,960 20 May 2018 175 hrs 1 min
4,889 Germany Nomate_M Nomate_M 31 2,960 21 May 2018 12 hrs 10 mins
4,890 USA CruiseToJupiter CruiseToJupiter 31 2,960 21 May 2018 39 hrs 4 mins
4,891 USA Vroom1374 Vroom1374 31 2,960 22 May 2018 12 hrs 39 mins
4,892 England Time_Assasin Time_Assasin 31 2,960 23 May 2018 18 hrs 54 mins
4,893 England Dethsan Dethsan 31 2,960 23 May 2018 13 hrs 44 mins
4,894 Russian Federation DeadNK DeadNK 31 2,960 24 May 2018 16 hrs 37 mins
4,895 Russian Federation eridan-19 eridan-19 31 2,960 25 May 2018 14 hrs 49 mins
4,896 France victordu80 victordu80 31 2,960 31 May 2018 12 hrs 48 mins
4,897 USA fireblitz95 fireblitz95 31 2,960 01 June 2018 24 hrs 37 mins
4,898 Hong Kong alvinsantos alvinsantos 31 2,960 02 June 2018 17 hrs 8 mins
4,899 England bobthecrazydog bobthecrazydog 31 2,960 02 June 2018 11 hrs 48 mins
4,900 Russian Federation MACTEP-XPEHACTEP MACTEP-XPEHACTEP 31 2,960 02 June 2018 22 hrs 41 mins
Hide ads

Site Completion Estimates

Hide ads