Top Scores for the Mobile Suit Gundam Franchise

For the Mobile Suit Gundam Franchise leaderboards, we include all games including regional and platform variants of each game to enable us to properly compare gamers.

Top Scores for the Mobile Suit Gundam Franchise

Gamer Trophies TT XP Played Completed
1. ucu26 621 32,951 18,420 17 14
2. forbidden1209 652 31,738 18,855 19 15
3. keith-taityou 530 29,946 15,825 12 11
4. crashban96 538 28,919 15,525 16 15
5. tuttya_diary525 517 28,615 15,240 16 16
6. s62hiromitu 503 28,145 15,120 12 10
7. RarapiA 388 23,183 11,595 13 10
8. satensan-0875 513 22,884 13,890 18 8
9. rozi0533 360 20,742 11,535 9 9
10. my060012 356 20,652 11,325 8 8
11. AIAR_F_EIEN 587 20,230 13,455 17 0
12. Kello820 278 19,970 8,715 6 6
13. Atelier-Gear 388 19,230 10,980 12 8
14. Mr_Ge-dou 367 18,696 10,020 12 10
15. BA32121 335 18,201 9,870 11 9
16. satomaru_atoz 338 18,197 10,485 10 8
17. M-fami2581 321 16,730 9,420 8 6
18. katsu1200 309 16,097 9,270 7 7
19. yokokakuukiuki36 341 15,636 9,255 12 5
20. ShiYYY444 237 15,585 7,890 6 6
21. Kuroma-Sfida 299 15,103 8,655 14 5
22. orange009 303 14,877 8,265 10 7
23. DamagedLopez 240 14,809 7,200 6 5
24. Iceman_Comeff 295 14,670 8,625 8 6
25. hira-meteo 351 14,263 9,240 15 7
26. SoloArarum 240 13,437 7,200 8 6
27. kensyua 271 13,426 8,010 6 5
28. Usukane 242 13,407 7,005 6 6
29. Arcright 341 13,326 8,985 16 5
30. mugi531 240 13,302 7,035 8 5
31. tokoroten2 254 13,190 7,230 8 4
32. AAYYJ 242 13,112 7,155 6 5
33. calbee-1 227 12,880 6,885 6 4
34. Suzaku-CJ 243 12,511 7,800 6 5
35. TensaZangetsu190 266 12,428 6,750 11 8
36. Shinlight 215 12,324 6,525 9 8
37. SHINNTMR-30 224 12,244 6,735 5 3
38. DuckulaANDNanny 268 11,965 7,590 6 5
39. CrownClown555 297 11,936 7,530 10 3
40. ryo_roots 218 11,711 6,600 7 4
41. pnhino 244 11,609 7,020 7 5
42. Hotaru_606 219 11,339 6,555 6 3
43. lonewolf23786 285 11,332 7,515 10 3
44. LenTheDeranged 237 11,224 6,360 8 4
45. kurione_007 186 11,183 5,370 4 3
46. A07-No_ah 198 11,169 6,120 4 4
47. MSV0087 201 10,845 5,700 5 5
48. Air-0 286 10,726 6,870 13 3
49. agureion 244 10,688 6,045 11 3
50. rt_sasaki 173 10,597 5,340 5 4
51. Regshia 251 10,587 6,795 7 5
52. yfuku 184 10,402 5,505 5 3
53. a45100 188 10,350 5,535 6 5
54. Galaxystorm_Hero 175 10,121 5,460 5 5
55. Lithely0914 175 9,868 5,355 4 3
56. ssp_v 184 9,818 5,850 7 3
57. yewjhin86 194 9,624 5,955 4 4
58. HealedFiend13 178 9,583 4,815 8 8
59. fatezero1 183 9,549 5,310 5 3
60. virgo-22 204 9,547 6,060 5 4
61. zakugame 192 9,500 5,505 7 2
62. Wavergray 221 9,366 6,015 6 4
63. Psynergetics 236 9,345 6,225 10 3
64. Kiseki_Kimi 142 9,312 4,800 4 3
65. F1nal 255 9,142 6,390 9 3
66. BoSalem-1988 157 9,125 5,100 5 4
67. TrillShottta 202 9,080 4,965 10 5
68. Ken-ken2223 159 9,071 4,335 4 2
69. scorpionxx0 195 9,048 5,100 7 4
70. Deathscythe225 220 9,022 5,790 8 2
71. SEAMO 159 8,950 4,470 5 2
72. x-HQQ 146 8,910 5,085 4 0
73. c0_Nine-ball 194 8,839 4,740 5 0
74. EGZAM 161 8,677 4,470 6 2
75. Zx_Arachne 173 8,471 5,310 4 3
76. jphk1 172 8,435 5,040 5 3
77. aikikalaskamaido 189 8,432 5,355 4 4
78. Vatchaye 117 8,370 3,600 4 2
79. kage2015 178 8,369 5,355 5 3
80. wjchao 152 8,351 4,755 3 3
81. yoxi-reborn 127 8,223 4,170 4 4
82. shuosoul 213 8,165 5,400 9 3
83. thewalker01 144 8,151 4,845 4 3
84. aussiefella69_ 139 8,104 4,035 3 0
85. DomFunf 177 8,082 4,935 6 3
86. The1trueLOAF 166 7,982 4,665 6 5
87. yoshi4438test 148 7,833 4,245 6 3
88. Bahamut-NTD 173 7,740 4,800 5 1
89. LucasDragon570 146 7,581 4,515 5 4
90. marvel198617 192 7,478 4,770 11 3
91. IDOLxISxDEAD 184 7,437 4,725 5 3
92. ISAMU_MkII 189 7,428 4,305 7 3
93. Teblal-X 153 7,325 4,470 4 2
94. ChaoticXCerberus 147 7,325 3,555 7 2
95. arcueidsaber 140 7,306 3,585 5 2
96. syao_ash 176 7,272 4,680 6 2
97. Ryu-0009 148 7,220 4,395 3 2
98. FaithStayKnight 167 7,122 4,665 5 2
99. talhynor 183 7,111 4,800 10 3
100. Koalaz0rd0 138 7,065 3,690 6 3
101. oojan 136 6,969 4,170 7 2
102. munkeyfish32 215 6,949 5,145 12 2
103. ri-su1682 148 6,885 3,915 4 2
104. Dr_sutoko 113 6,725 3,270 4 2
105. megavenom16 111 6,700 3,360 5 2
106. Hakoom 170 6,692 4,560 5 3
107. nvanity 211 6,595 4,800 10 2
108. Zanyami 94 6,571 2,730 3 1
109. chikiballs 111 6,558 3,330 6 2
110. Apollo_178 114 6,498 3,300 5 5
111. Moondoggie25 151 6,423 4,125 5 3
112. ayuylf 126 6,367 3,960 4 2
113. seandarko 155 6,360 3,885 7 1
114. ZeroBLOODYROSE 117 6,298 3,390 4 2
115. K_Groove_NL 122 6,285 3,390 4 2
116. enuemu_2990 121 6,281 3,675 6 2
117. tigerSH 94 6,228 2,895 3 2
118. Rielh 100 6,214 3,420 2 2
119. Shonelucifer1986 137 6,161 3,780 4 1
120. Sieq_Requiem 147 6,154 3,630 5 2
121. geff16999 142 6,104 3,645 4 1
122. sin0057e 156 6,100 3,975 6 2
123. AuburnDRM 136 6,073 3,990 3 3
124. seirean 143 5,996 3,945 3 3
125. OorUuGat 138 5,937 3,960 4 3
126. kupomogli 125 5,893 3,270 6 1
127. Vindicant 127 5,797 3,285 4 1
128. phoenix24x 145 5,746 3,900 6 2
129. garytat888 92 5,723 3,405 2 2
130. XxTookixX 169 5,654 3,690 7 1
131. Yasanagi 103 5,623 2,970 3 2
132. Astray404 108 5,600 3,540 3 1
133. MarsMacao 70 5,565 2,565 2 2
134. CobaIt27 179 5,505 3,825 8 3
135. ChinRX79 87 5,493 2,295 6 3
136. Kevallsenju 107 5,396 3,165 3 1
137. Bloody_Z_Zero 104 5,356 3,165 3 1
138. stargate1995 104 5,343 3,120 2 1
139. Chark_x49 118 5,314 3,060 7 0
140. euphoniumabe 104 5,276 3,195 4 4
141. Mikel93 116 5,274 2,910 7 1
142. oskar1021 129 5,264 3,075 4 1
143. Nintenxu 93 5,263 2,865 3 2
144. Double_173 163 5,246 3,375 7 2
145. Iamed8 80 5,165 2,670 3 3
146. M-AHHH 121 5,163 3,285 3 2
147. eiennno2bante2 97 5,137 2,670 4 2
148. SiGi-kun 83 5,108 2,775 4 1
149. MyNameIs_Rainman 115 5,059 3,090 6 0
150. Spade_Ace12 104 5,036 3,030 5 1
151. keymons 135 4,999 3,255 6 0
152. Zatzuken 87 4,965 2,790 4 1
153. clarysage_ 98 4,955 2,700 2 2
154. MaximumTrav 94 4,911 2,760 4 1
155. Panzermanathod 82 4,868 2,580 3 2
156. PhillXVII 174 4,863 3,675 10 1
157. chaospiko 111 4,835 2,760 4 1
158. GooieGreen 140 4,775 3,510 7 2
159. magincia85 68 4,772 2,235 2 1
160. kiel3010 95 4,743 2,820 4 1
161. greggb6794 177 4,732 3,750 11 0
162. Sternmirror27 77 4,727 2,475 3 2
163. DrummerChris93 106 4,604 2,925 6 0
164. Tacoronte84 108 4,602 3,090 3 2
165. upLync 89 4,570 2,295 5 3
166. YandereService 86 4,570 2,685 3 1
167. revenge7777 173 4,554 3,615 10 1
168. PrimordialMorty 159 4,552 3,585 10 1
169. LetThemEatCakeDX 68 4,523 2,385 2 2
170. maxff9 135 4,501 3,090 6 1
171. rzefanyaj 96 4,429 2,940 3 1
172. mimapon 103 4,399 2,475 4 4
173. destinybo14 73 4,396 2,460 4 1
174. The_Ega 161 4,338 3,210 7 0
175. Thaennon 116 4,337 2,685 5 3
176. NeeyaSerena 98 4,316 2,370 5 1
177. Zalsha 115 4,310 2,880 4 0
178. sakura0430 100 4,292 2,685 2 2
179. sthetx9 115 4,281 3,165 3 2
180. hyottoko4120 133 4,250 3,000 7 1
181. wayne7382 71 4,240 2,340 2 1
182. PrincessSkylith 130 4,225 3,015 4 0
183. ChieftainX72 71 4,211 2,340 5 1
184. KOREANBasket 60 4,157 2,265 2 1
185. TzFuru_Dsella25 83 4,134 2,415 3 0
186. ElStevoStinko 68 4,133 2,280 4 1
187. snorbromsen 110 4,080 2,640 6 1
188. superpo 77 4,062 2,655 2 1
189. rockm 80 4,053 2,625 2 2
190. tommy_37 61 4,017 2,175 2 1
191. TORANEKO_KING 42 4,010 1,500 2 1
192. midas82539 97 4,005 2,685 2 2
193. Nalendra99 113 3,973 2,625 4 0
194. ShumnoT 56 3,942 2,100 1 1
195. Bookrou 56 3,942 2,100 1 1
196. Eggward_Bakkbo 56 3,942 2,100 1 1
197. papagoburei 56 3,942 2,100 1 1
198. stormshadow969 56 3,942 2,100 1 1
199. Balderiver 56 3,942 2,100 1 1
200. JSBach90 56 3,942 2,100 1 1
Hide ads