Leaderboard for games developed by Konami Digital Entertainment

Leaderboard for games developed by Konami Digital EntertainmentLeaderboard for games developed by Konami Digital Entertainment

258,818

3,306

123

Pos Gamer
1 Flutotal2009 Flutotal2009 49 42 1,563 117,975
2 Hakoom Hakoom 41 41 1,291 94,392
3 EdinhoN EdinhoN 37 27 1,465 86,021
4 KILLERBRasi KILLERBRasi 41 28 1,255 82,273
5 Melston2010 Melston2010 35 16 1,266 74,575
6 penija penija 24 23 1,073 71,846
7 GOZ_35 GOZ_35 24 24 963 71,408
8 BrucinhoEterno BrucinhoEterno 40 17 1,262 69,763
9 mayuki115 mayuki115 52 14 1,287 65,868
10 MazurPL MazurPL 25 17 1,006 60,834
11 MartianX1 MartianX1 25 17 883 54,201
12 israellaks israellaks 21 18 772 52,958
13 Ostatni_Samuraj Ostatni_Samuraj 22 20 795 48,484
14 Jiragen Jiragen 24 24 589 47,952
15 feilstrecker feilstrecker 16 15 628 46,477
16 phoenix_d_ace_br phoenix_d_ace_br 15 12 544 42,648
17 julianospl julianospl 24 23 640 41,810
18 nmmc nmmc 14 13 534 41,320
19 stevetaylor1981 stevetaylor1981 22 15 650 40,708
20 seblegamer seblegamer 16 16 511 39,960
21 papanikolaou papanikolaou 18 12 606 39,478
22 coisou coisou 15 12 522 39,309
23 AllkillingBR AllkillingBR 14 11 545 39,100
24 Speick Speick 11 11 456 37,971
25 TheMentor27 TheMentor27 14 11 496 37,181
26 Vano_South_Park Vano_South_Park 15 10 483 37,075
27 saiyanbloodstyle saiyanbloodstyle 14 11 507 36,815
28 vinymarvel vinymarvel 11 11 445 34,745
29 BricksOnToast BricksOnToast 12 12 449 34,415
30 tanonero tanonero 12 12 444 34,132
31 Tan01rus Tan01rus 14 8 450 33,326
32 saintdave- saintdave- 14 10 529 32,682
33 my060012 my060012 20 15 462 32,413
34 JEDI_X_WING JEDI_X_WING 12 8 457 32,062
35 DarkVampire217 DarkVampire217 10 9 413 31,876
36 T_Fernandes_No T_Fernandes_No 29 9 648 31,680
37 Div_Muzza Div_Muzza 11 10 419 31,578
38 CrazyBoyWolf CrazyBoyWolf 15 12 482 31,525
39 m_faridooni m_faridooni 26 10 589 31,425
40 fosynator87 fosynator87 13 8 422 30,644
41 ginko765 ginko765 52 44 538 30,445
42 athanasios_osfp athanasios_osfp 11 10 382 30,429
43 JPWone JPWone 10 9 414 30,320
44 ktik123 ktik123 10 10 416 29,883
45 mannypita mannypita 12 9 433 29,494
46 bmslf bmslf 13 9 444 29,003
47 soccerstu soccerstu 14 7 412 28,998
48 Solidstake Solidstake 11 10 384 28,940
49 Jhonjhon28 Jhonjhon28 12 12 439 28,741
50 ionstorm777 ionstorm777 14 7 423 28,673
Note: Company leaderboards are built once per week. This leaderboard was built on March 25th at 08:29 UTC.
Hide ads